Category
 
                 
                Suspension Clamp for OPGW
Description Rubber Insert: with the good character of insulating and resilient, ozone-resistant, UV-proof, High/Low-temperature resistant and anti-erosion Split-Type Housing: high strength aluminum alloy. Clamp body: Al-Alloy casting Bolt/Washer/Nut: hot dip galvanized steel Features As the substitute for the traditional suspension clamp, theSC applied to support the conductor/earth wire by hang on pole & tower in straight line. It’s also protective to the wires. For the long span line above river or with a large line angle (30°-60°), the Double suspension clamps is recommended.
| Catalog No. | Conductor Diameter (mm) | Dimensions(mm) | Vertical Rupture Strength (kN) | |||||
| A | B | D | L | J | K | |||
| HSC-0772 | Ø 7.72~9.89 | 45 | 57 | 17 | 16 | 52 | 82 | 70 | 
| HSC-0990 | Ø 9.90~12.23 | 45 | 64 | 17 | 16 | 53 | 82 | 70 | 
| HSC-1224 | Ø 12.24~13.78 | 41 | 76 | 16 | 16 | 50 | 81 | 70 | 
| HSC-1379 | Ø 13.79~16.39 | 45 | 89 | 18 | 16 | 49 | 83 | 70 | 
| HSC-1640 | Ø 16.40~19.06 | 45 | 95 | 19 | 16 | 55 | 90 | 70 | 
| HSC-1907 | Ø 19.07~23.05 | 51 | 115 | 22 | 16 | 60 | 102 | 90 | 
| HSC-2306 | Ø 23.06~25.54 | 51 | 127 | 22 | 16 | 64 | 111 | 90 | 
| HSC-2555 | Ø 25.55~30.69 | 57 | 140 | 30 | 16 | 69 | 121 | 110 | 
| HSC-3070 | Ø 30.70~34.43 | 57 | 152 | 32 | 19 | 80 | 141 | 110 | 
| HSC-3444 | Ø 34.44~39.56 | 57 | 165 | 35 | 19 | 75 | 140 | 110 | 
| HSC-3957 | Ø 39.57~47.81 | 64 | 178 | 57 | 19 | 81 | 152 | 110 | 
| HSC-4782 | Ø 47.82~56.72 | 64 | 190 | 61 | 19 | 89 | 166 | 130 | 
 
        
                     Language
         Language 
          
          
             
             
             
             
             
             
             
             
            
             
             
             
             
             
        